RESIDENTIAL ELECTRIC SERVICE
Service Charge – $/mo | $ 10.00 |
Energy Rate – $/kWH | $ 0.0310 |
Capacity Charge- $/kWH | $ 0.00923 |
Transmission Charge – $/kWH | $ 0.02462 |
City Transfer Charge – $/kWH | $ 0.00175 |
RESIDENTIAL ELECTRIC SERVICE DEMAND
Service Charge – $/mo | $ 15.00 |
Energy Delivered Charge – $/kWH for all KWh Energy Recieved Credit-$/kWH for all KWh delivered to BPU | $ 0.0220 $ 0.0200 |
Demand Charge- $/kVa for all kVa billing capacity | $ 4.35 |
Capacity Charge- $/kVa | $ 2.16 |
Transmission Charge – $/kVa | $ 5.61 |
City Transfer Charge – $/kWH | $ 0.00175 |
RESIDENTIAL ALL ELECTRIC
Service Charge – $/mo | $ 10.00 | ||
Energy Rate – $/kWH First 1,500 kWh All over 1,500 kWh | $ 0.0415 $ 0.0375 | ||
Capacity Charge- $/kWH | $.00923 | ||
Transmission Charge – $/kWH | $ .02462 | ||
City Transfer Charge – $/kWH |
| ||
GENERAL SERVICE SMALL
Service Charge – $/mo | $ 15.00 |
Energy Rate – $/kWH First 1,500 kWH | $ 0.0415 $ 0.0375 |
Capacity Charge- $/kWH | $ 0.00923 |
Transmission Charge – $/kWH | $.02462 |
City Transfer Charge – $/kWH | $ 0.00175 |
ALL ELECTRIC COMMERCIAL
Service Charge – $/mo | $ 15.00 |
Energy Rate – $/kWH | $ 0.0330 |
Capacity Charge- $/kWH | $ 0.00923 |
Transmission Charge – $/kWH | $ 0.02462 |
City Transfer Charge – $/kWH | $ .00175 |
GENERAL SERVICE MEDIUM
Service Charge – $/mo | $ 15.00 |
Energy Rate – $/kWH First 10,000 kWH | $ 0.0265 $ 0.0235 |
Demand Rate – $/kVA | $ 3.80 |
Interruptible Rate Demand Multiplier | $ 0.80 |
Capacity Charge- $/kVA | $ 2.16 |
Transmission Charge – $/kVA | $ 5.61 |
City Transfer Charge – $/kWH | $ 0.00175 |
GENERAL SERVICE LARGE
Service Charge – $/mo | $ N/A |
Energy Rate – $/kWH First 240 kWh per kVa of billing capacity | $ 0.0265 $ 0.0235 |
Demand Rate – $/kVA | $ 2.75 |
Capacity Charge- $/kVA | $ 2.16 |
Transmission Charge – $/kVA | $5.61 |
City Transfer Charge – $/kWH | $ 0.00175 |
LIGHT RENTAL
100 Watt HPS Fixture | $ 5.25/mo. |
250 Watt HPS Flood Light Fixture | $11.75/mo. |
100 Watt HPS Fixture & Energy (BPU Side of Meter) | $7.50/mo. |
250 Watt HPS Fixture & Energy (BPU Side of Meter) | $ 17.25/mo. |
Pole & Conductor, if special setting is required | $11.00/ea/mo. |
Transformer setting, if special setting is required | $10.25/mo. |
Energy Cost Adjustment
The energy charges listed above will increase or decrease in the amount that the cost of energy incurred by the Board of Public Utilities varies from a base of $0.02000 per net KWH times a 1.04 line loss multiplier to the nearest $0.00001 per net kWH.
Capacity and Transmission Charges
Purchased Capacity and Transmission Charges are calculated based on the estimated annual net cost of electric capacity and transmission services to be purchased by the McPherson BPU for that year and a rate class’s estimated contribution to the maximum coincident peak of the electric system for June, July, and August of that year. Consequently, these charges will change at least annually, or more often as necessary. Detailed rate sheets on each rate are available upon request.
Rates Effective: April 1st, 2022
Replaces: June 1st, 2021